Comparison Mexico and U.S. Domociled Carriers Participating in the Mexico Truck Pilot Program

Mexico-Domiciled Carriers

Vehicle Driver
Inspections Out of Service OS Pct. Inspections Out of Service OS Pct.
Transportes Olympic 20 2 10.0% 22 2 9.1%
Transportes Rafa De Baja California 10 3 30.0% 12 1 8.3%
Transportes Padilla 93 15 16.1% 462 2 0.4%
Higienicos Y Desechables Del Bajio  16 4 25.0% 21 0 0.0%
Servicios Refrigerados Internacionales  107 4 3.7% 211 0 0.0%
GCC Transporte  662 71 10.7% 952 1 0.1%
Fidepal S De Rlip  7 0 0.0% 7 3 42.9%
Roberto Montemayor Cruz 8 0 0.0% 31 1 3.2%
Transportes Seg  6 3 50.0% 6 2 33.3%
Ricardo Cesar Martinez Montemayor 153 8 5.2% 192 0 0.0%
Madereria Las Lomitas 6 1 16.7% 20 0 0.0%
Distribuidora Hermanos Hayashi 0 0 0.0% 1 0 0.0%
Transportes Francisca Burgos Vizcarra 363 31 8.5% 722 2 0.3%
M&N De Mexico 7 1 14.3% 16 1 6.3%
Distribuidora Marina El Pescador 2 1 50.0% 3 0 0.0%
Transportes Monteblanco  3 1 33.3% 9 0 0.0%
Avomex International  324 30 9.3% 550 3 0.5%
Orlando Nevid Lopez Hernandez 5 1 20.0% 33 0 0.0%
Six Bros Transport 0 0 0.0% 0 0 0.0%
Transportes Salgado 168 27 16.1% 183 2 1.1%
David Klassen Peters 12 4 33.3% 12 0 0.0%
Totals 1972 207 10.5% 3465 20 0.6%

U.S.-Domiciled Carriers

Stagecoach Cartage and Distribution 542 48 8.9% 638 15 2.4%
I B C Inc 2 0 0.0% 2 0 0.0%
Plastic Express 42 1 2.4% 62 0 0.0%
Atlas Transportation Services LLC 54 13 24.1% 105 0 0.0%
Continental Express 206 30 14.6% 417 32 7.7%
Alberto Castillo 6 1 16.7% 8 1 12.5%
Totals 852 93 10.9% 1232 48 3.9%